1 | NAOC | 32 OZUMBA MBADIWE STREET VICTORIA ISLAND LAGOS |
2. | AGIP ENERGY | 32 OZUMBA MBADIWE STREET VICTORIA ISLAND LAGOS |
3. | ADDAX PETROLEUM | MILE 4, IKWERRE ROAD, PORT HARCOURT |
4. | S P D C 4. EXXON MOBIL | VENDOR SERVICES, WARRI |
5. | MAKON GROUP | PLOT 27, BLOCK 74 EMM ABIMBOLA COLE STREET, LAGOS |
6. | SEPTA ENERGY | 7 ANIFOWOSHE STREET, ADEOLU ODEKO, LAGOS |
7. | SEPLAT PETROLEUMDEVELOPMENT COMPANY | GAMBIA HOUSE, 10 SAPELE WARRI, ROAD SAPELE |
8. | TOTAL NIGERIA PLC | VENDOR SERVICES, WARRI |
9. | SCHLUMBERGER NIGERIA LTD. | PLOT 159/165 TRANS AMADI INDUSTRIAL LAYOUT, PORT HARCOURT |
10 | ESSO EXPLORATION & PRODUCTION | 1 LEKKI EXPRESSWAY, LEKKI, LAGOS |
11. | FELPET NIGERIA LIMITED | 37 BODO ROAD, GRA PHASE II, PORT HARCOURT |
12. | INTERGLOBAL PROCUREMENT | 75 KING PEREKULE STREET, GRA PHASE II, PORT HARCOURT |
13. | OBAX WORLDWIDE LIMITED | KM 33 BENIN-SAPELE ROLOGBO COMMUNITY, BENIN CITY |
14. | NIGER DELTA PETROLEUM DEVELOPMENT COMPANY | AHOADA, RIVERS STAT |
15. | NIGERIA PETROLEUM DEVELOPMENT COMPANY LTD | 62/64 SAPELE ROAD, BENIN CITY |
Technical Partners
1. | MUSTANG CAT | |
2. | MJB INTERNATIONAL | |
3. | MILANTRACTOR | |
4. | HAMPCO | |
5. | RING POWER CAT | |
6. | REAGAN POWER & COMPRESSION | |
7. | HBL POWER SYSTEMS LTD. | |
8. | NBR SERVICES INC. | |
9. | WEIR GROUP PLC. | |
10 | .ZIRTECH INC. | |
11. | KELBURN ENGINEERING LTD. |